The listed brands will incur the below price increases due to the increase in raw materials and industry trading conditions.
| Supplier | Date | More Information |
|---|---|---|
| Aalberts HFC | 1st January 2026 | Increase of 3 - 12% |
| Geberit | 1st January 2026 | Increase of 4% (Mapress pipes 2% & Silent PP 0%) |
| Teekay Couplings | 1st January 2026 | Increase of 3.8% |
| Caldervale Technology | 1st January 2026 | Increase of 3.5% |
| Polypipe Building Services | 1st February 2026 | Increase of 5.5% |
| Kaimann | 1st February 2026 | Increase of 6.8% |
| Albion | 1st March 2026 | Increase of average 3% (Varying by range) |
| Geberit (Copper Only) | 1st March 2026 | Increase of 6.8% |
| Aalberts HFC (Flamco) | 1st March 2026 | Between 1 - 6.4% (Varying by range) |
| Uponor | 1st March 2026 | Increase of 2.8% |
| Floplast | 13th March 2026 | Increase of 4.78% |
|
Aliaxis (Incl. Durapipe, Philmac & Astore) |
1st April 2026 | Increase of average 2.8% (Varying by range) |
| Georg Fischer | 1st April 2026 | Increase of 3.4% (excl. TP - list price adjustment) |
Email: enquiries@pipekit.co.uk
WhatsApp: Message our team here
Head Office: Pipekit Ltd, Abella House, Longden Road, Shrewsbury, Shropshire, SY3 9PS United Kingdom
Outside the UK? Use our contact page to get in touch
© 2026, Pipekit Powered by Shopify
!