The listed brands will occur the below price increase due to the increase in raw materials and industry trading conditions.
| Supplier | Date | More Information |
|---|---|---|
| Geberit | 1st January 2026 | Increase of 4% (Mapress pipes 2% & Silent PP 0%) |
| Teekay Couplings | 1st January 2026 | Increase of 3.8% |
| Caldervale Technology | 1st January 2026 | Increase of 3.5% |
| Polypipe Building Services | 1st February 2026 | Increase of 5.5% |
| Aalberts HFC (Flamco) | 1st January 2026 | Between 3 – 12% |
Email: enquiries@pipekit.co.uk
WhatsApp: Message our team here
Head Office: Pipekit Ltd, Abella House, Longden Road, Shrewsbury, Shropshire, SY3 9PS United Kingdom
Outside the UK? Use our contact page to get in touch
© 2025, Pipekit Powered by Shopify
!