The listed brands will incur the below price increases due to the increase in raw materials and industry trading conditions passed on by our manufacturers.
| Supplier | Date | More Information |
|---|---|---|
| Aalberts HFC | 1st January 2026 | Increase of 3 - 12% |
| Geberit | 1st January 2026 | Increase of 4% (Mapress pipes 2% & Silent PP 0%) |
| Teekay Couplings | 1st January 2026 | Increase of 3.8% |
| Caldervale Technology | 1st January 2026 | Increase of 3.5% |
| Polypipe Building Services | 1st February 2026 | Increase of 5.5% |
| Kaimann | 1st February 2026 | Increase of 6.8% |
| Albion | 1st March 2026 | Increase of average 3% (Varying by range) |
| Geberit (Copper Only) | 1st March 2026 | Increase of 6.8% |
| Aalberts HFC (Flamco) | 1st March 2026 | Between 1 - 6.4% (Varying by range) |
| Uponor | 1st March 2026 | Increase of 10 - 15% |
| Floplast | 13th March 2026 | Increase of 4.78% |
| Vulcathene | 1st April 2026 | Increase of 19% on pipe & 9% on fittings |
| Durapipe | 1st April 2026 | Superflo (9% Pipe & Valves, 6% Fittings), PLX (19% Pipe, 9% Fittings & Accessories), Girair (14% Pipe, 8% Fittings, 9% Valves), Guardian (Pipe 14%, Fittings 8%, Valves 9%), Corzan (Pipe 14%, Fittings 8%, Valves 9%), Polypropylene (Pipes 19%, Fittings & Valves 9%), PVDF (8% Pipe, 6% Fittings, 9% Valves), FIP (14% Pipe, 6% Fittings, 9% Valves), HTA (Pipe 14%, 8% Fittings) |
| Astore | 1st April 2026 | ABS (Pipe & Valves 9%, Fittings 6%), PVC (Pipe 14%, Fittings 8%, Valves 9%) |
| Philmac | 1st April 2026 | Increase of 9% |
| Georg Fischer | 1st April 2026 | Increase between 6 - 12% by range - View here |
Email: enquiries@pipekit.co.uk
WhatsApp: Message our team here
Head Office: Pipekit Ltd, Abella House, Longden Road, Shrewsbury, Shropshire, SY3 9PS United Kingdom
Outside the UK? Use our contact page to get in touch
© 2026, Pipekit Powered by Shopify
!